Cricket scorecard - HAM vs SOM 11th Match,County Championship Division One 2026
Hampshire
238-10 (59.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | 42 | 74 | 42 | 7 | 0 |
| Nick Gubbins | 7 | 15 | 7 | 0 | 0 |
| Tom Prest | 17 | 24 | 17 | 1 | 1 |
| Jake Lehmann | 76 | 110 | 76 | 10 | 0 |
| Ben Brown | 0 | 6 | 0 | 0 | 0 |
| Ben Mayes | 15 | 26 | 15 | 2 | 0 |
| Liam Dawson | 4 | 5 | 4 | 1 | 0 |
| Codi Yusuf | 0 | 11 | 0 | 0 | 0 |
| Kyle Abbott | 25 | 31 | 25 | 3 | 0 |
| Eddie Jack | 36 | 48 | 36 | 5 | 1 |
| Sonny Baker | 0 | 7 | 0 | 0 | 0 |
Extras
Total
238-10 (59.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alfie Ogborne | 11 | 2 | 45 | 1 | 4.1 | 4.1 | 4.1 |
| Jake Ball | 11 | 1 | 36 | 1 | 3.3 | 3.3 | 3.3 |
| Craig Overton | 16 | 2 | 50 | 3 | 3.1 | 3.1 | 3.1 |
| Jack Leach | 7 | 1 | 45 | 0 | 6.4 | 6.4 | 6.4 |
| Lewis Gregory | 11 | 0 | 45 | 3 | 4.1 | 4.1 | 4.1 |
| Archie Vaughan | 3.1 | 0 | 5 | 2 | 1.6 | 1.6 | 1.6 |
Somerset
288-10 (85.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Archie Vaughan | 32 | 57 | 32 | 4 | 0 |
| Joshua Thomas | 0 | 2 | 0 | 0 | 0 |
| Tom Lammonby | 14 | 16 | 14 | 2 | 0 |
| James Rew | 86 | 115 | 86 | 15 | 0 |
| Tom Abell | 49 | 106 | 49 | 4 | 1 |
| Will Smeed | 9 | 36 | 9 | 2 | 0 |
| Craig Overton | 30 | 57 | 30 | 4 | 0 |
| Lewis Gregory | 2 | 6 | 2 | 0 | 0 |
| Jack Leach | 20 | 50 | 20 | 3 | 0 |
| Alfie Ogborne | 38 | 50 | 38 | 4 | 3 |
| Jake Ball | 4 | 16 | 4 | 1 | 0 |
Extras
Total
288-10 (85.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 19 | 4 | 67 | 2 | 3.5 | 3.5 | 3.5 |
| Codi Yusuf | 19 | 1 | 67 | 3 | 3.5 | 3.5 | 3.5 |
| Eddie Jack | 7.1 | 0 | 32 | 1 | 4.5 | 4.5 | 4.5 |
| Sonny Baker | 18 | 4 | 52 | 1 | 2.9 | 2.9 | 2.9 |
| Liam Dawson | 22 | 2 | 66 | 2 | 3 | 3 | 3 |
Hampshire
336-10 (101) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | 22 | 26 | 22 | 3 | 0 |
| Nick Gubbins | 83 | 170 | 83 | 12 | 0 |
| Tom Prest | 43 | 65 | 43 | 5 | 0 |
| Jake Lehmann | 50 | 95 | 50 | 8 | 0 |
| Ben Brown | 66 | 104 | 66 | 10 | 0 |
| Ben Mayes | 19 | 49 | 19 | 2 | 1 |
| Liam Dawson | 10 | 17 | 10 | 1 | 0 |
| Kyle Abbott | 5 | 12 | 5 | 0 | 0 |
| Codi Yusuf | 20 | 47 | 20 | 1 | 0 |
| Eddie Jack | 2 | 18 | 2 | 0 | 0 |
| Sonny Baker | 4 | 4 | 4 | 1 | 0 |
Extras
Total
336-10 (101) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lewis Gregory | 17 | 4 | 42 | 5 | 2.5 | 2.5 | 2.5 |
| Alfie Ogborne | 11 | 0 | 41 | 1 | 3.7 | 3.7 | 3.7 |
| Craig Overton | 14 | 4 | 47 | 0 | 3.4 | 3.4 | 3.4 |
| Jack Leach | 21 | 3 | 76 | 1 | 3.6 | 3.6 | 3.6 |
| Archie Vaughan | 21 | 5 | 61 | 2 | 2.9 | 2.9 | 2.9 |
| Jake Ball | 15 | 1 | 46 | 1 | 3.1 | 3.1 | 3.1 |
| Tom Lammonby | 2 | 0 | 13 | 0 | 6.5 | 6.5 | 6.5 |
Somerset
288-8 (92.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Archie Vaughan | 30 | 36 | 30 | 6 | 0 |
| Joshua Thomas | 9 | 28 | 9 | 1 | 0 |
| Tom Lammonby | 9 | 17 | 9 | 1 | 0 |
| James Rew | 59 | 95 | 59 | 9 | 0 |
| Tom Abell | 101 | 229 | 101 | 8 | 0 |
| Will Smeed | 22 | 52 | 22 | 2 | 0 |
| Craig Overton | 4 | 12 | 4 | 0 | 0 |
| Lewis Gregory | 25 | 63 | 25 | 3 | 0 |
| Alfie Ogborne | 7 | 6 | 7 | 1 | 0 |
| Jack Leach | 6 | 15 | 6 | 1 | 0 |
| Jake Ball | 0 | 0 | 0 | 0 | 0 |
Extras
Total
288-8 (92.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 24.1 | 9 | 60 | 1 | 2.5 | 2.5 | 2.5 |
| Codi Yusuf | 13 | 2 | 47 | 0 | 3.6 | 3.6 | 3.6 |
| Sonny Baker | 17 | 1 | 62 | 5 | 3.6 | 3.6 | 3.6 |
| Liam Dawson | 31 | 7 | 76 | 1 | 2.5 | 2.5 | 2.5 |
| Eddie Jack | 6 | 0 | 23 | 1 | 3.8 | 3.8 | 3.8 |
| Tom Prest | 1 | 0 | 4 | 0 | 4 | 4 | 4 |